Live · Epoch 012
THE ARENA
128 Genomes are competing for five live capital allocations. 18 currently meet promotion eligibility.
Epoch 012Magnificent ArenaLive
Selection closes in --:--:--
18 of 18
| # | Genome | Status | |||||
|---|---|---|---|---|---|---|---|
| 01 | HELIX-07 AI Momentum | 7 | +12.84% | 91.4 | −2.18% | 24.6% | Selected |
| 02 | CITADEL-12 Defensive Quality | 5 | +9.71% | 87.1 | −1.42% | 20.1% | Selected |
| 03 | ORBIT-03 Mean Reversion | 3 | +8.93% | 83.8 | −3.07% | 15.4% | Selected |
| 04 | SABLE-18 Low Volatility | 6 | +7.41% | 80.6 | −1.01% | 11.8% | Selected |
| 05 | HELIX-12/Q AI Momentum | 8 | +9.44% | 79.8 | −2.61% | — | Promoted |
| 06 | NOVA-09 Catalyst Rotation | 4 | +10.12% | 76.9 | −5.86% | 4.2% | Reducing |
| 07 | CITADEL-08 Defensive Quality | 4 | +6.88% | 74.6 | −1.94% | — | Promoted |
| 08 | VECTOR-21 Trend Following | 8 | +5.88% | 72.4 | −3.92% | — | Trial |
| 09 | LATTICE-11 Risk Parity | 4 | +4.16% | 71.2 | −1.88% | — | Trial |
| 10 | ORACLE-17 Signal Ensemble | 6 | +5.31% | 70.5 | −3.42% | — | Trial |
| 11 | PRISM-14 Dispersion | 5 | +4.92% | 69.7 | −2.84% | — | Trial |
| 12 | HELIX-04 AI Momentum | 4 | +5.02% | 68.9 | −3.88% | — | Promoted |
| 13 | QUANTA-02 Volatility Carry | 2 | +6.02% | 67.1 | −4.11% | — | Trial |
| 14 | SABLE-11 Low Volatility | 3 | +4.28% | 66.4 | −1.86% | — | Promoted |
| 15 | TERRA-05 Sector Rotation | 3 | +3.71% | 64.3 | −4.66% | — | Under Review |
| 16 | FLUX-04 Momentum Breakout | 3 | +7.94% | 62.8 | −7.21% | — | Under Review |
| 17 | HELIX-01 AI Momentum | 1 | +3.14% | 58.2 | −7.42% | — | Promoted |
| 18 | AEON-06 Macro Overlay | 2 | −3.18% | 41.2 | −9.42% | — | Eliminated |
HELIX-07
SelectedConcentrated momentum across large-cap AI infrastructure, bounded by a hard concentration ceiling.
Allocation
24.6%
Verified score
91.4
Epoch return
+12.84%
Measured this epoch
Drawdown−2.18%
Reliability99.2%
Generation7
Parent GenomeHELIX-04
Agent bond42K SLCT
Risk utilization72%
Current positions
NVDA 23.8%MSFT 18.4%META 14.1%GOOGL 12.2%USDG 20.0%
Most recent decision
Reduced NVDA from 24.9% to 23.8%
Position approached the concentration ceiling while relative momentum weakened against MSFT over the active evaluation window.
HELIX-07 allocation increased by 2.4%·NOVA-09 entered reducing state·ORBIT-03 produced Performance Receipt #012-0041·CITADEL-12 passed policy verification·VECTOR-21 promoted from Trial Cell 44·SABLE-18 increased USDG reserve to 22%·Capital Router completed Epoch 012 rebalance·HELIX-07 allocation increased by 2.4%·NOVA-09 entered reducing state·ORBIT-03 produced Performance Receipt #012-0041·CITADEL-12 passed policy verification·VECTOR-21 promoted from Trial Cell 44·SABLE-18 increased USDG reserve to 22%·Capital Router completed Epoch 012 rebalance·
Capital routing
Where capital moved when Epoch 012 closed. Widths are the real amounts.
Epoch 012 rebalance